| Expires
|
Total | Renewed | Renewed |
| December 97 | 117 | 111 | 95% |
| January 98 | 151 | 144 | 95% |
| February 98 | 76 | 72 | 95% |
| March 98 | 41 | 39 | 95% |
| April 98 | 30 | 28 | 93% |
| May 98 | 51 | 51 | 100% |
| June 98 | 63 | 58 | 92% |
| July 98 | 69 | 62 | 90% |
| August 98 | 97 | 78 | 80% |
| September 98 | 123 | 76 | 62% |
| October 98 | 142 | 70 | 49% |
| November 98 | 40 | 14 | 35% |
| 1000 | 803 | 80% | |
| Expired from 1997 - 33 | |||
| New 1998 Members - 53 | |||
| Current Members - 1020 |
| Expires
|
Total | Renewed | Renewed |
| December 97 | 6 | 6 | 100% |
| January 98 | 3 | 3 | 100% |
| February 98 | 15 | 13 | 87% |
| March 98 | 13 | 12 | 92% |
| April 98 | 7 | 6 | 86% |
| May 98 | 8 | 5 | 63% |
| June 98 | 11 | 9 | 82% |
| July 98 | 5 | 5 | 100% |
| August 98 | 8 | 6 | 75% |
| September 98 | 14 | 6 | 43% |
| October 98 | 9 | 3 | 33% |
| November 98 | 2 | 1 | 50% |
| 101 | 75 | 74% | |
| Expired from 1997 - 9 | |||
| New 1998 Associate Members - 5 | |||
| Current Associate Members - 97 |