Members 1996 Members - 966 1996 Associate Members - 104
| Expires | Total | Renewed | Renewed | Total | Renewed | Renewed | |
| December 96 | 133 | 127 | 95% | 6 | 5 | 83% | |
| January 97 | 169 | 164 | 97% | 3 | 3 | 100% | |
| February 97 | 84 | 80 | 95% | 14 | 14 | 100% | |
| March 97 | 45 | 43 | 96% | 15 | 15 | 100% | |
| April 97 | 30 | 29 | 97% | 8 | 8 | 100% | |
| May 97 | 49 | 45 | 92% | 6 | 6 | 100% | |
| June 97 | 68 | 60 | 88% | 14 | 14 | 100% | |
| July 97 | 45 | 44 | 98% | 6 | 5 | 83% | |
| August 97 | 73 | 65 | 89% | 5 | 5 | 100% | |
| September 97 | 103 | 94 | 91% | 15 | 14 | 93% | |
| October | 137 | 123 | 90% | 7 | 6 | 86% | |
| November 97 | 30 | 26 | 86% | 5 | 2 | 40% | |
| TOTALS | 966 | 900 | 93% | 104 | 95 | 91% | |
| Expired from 1996 - 66 | New 1997 Members - 98 | Current Members - 998 |
| Expired from 1996 - 9 | New 1997 Associate Members - 6 | Current
Associate Members - 101 |